Offering you a complete choice of products which include pain relief oil, third party manufacturing, third party manufacturing for jharkhand, third party manufacturing for arunachal pradesh, third party manufacturing for maharashtra and third party manufacturing for orissa.
₹ 25 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Form | Liniment |
| Application Area | Full Body, Neck, Back, Leg, Joint, Knee, Shoulder |
| Usage | Muscle Relaxant, Arthritis Care, Sprain Relief, Back Pain, Pain Relief |
| Composition Base | Herbal Oil |
| Herbal Type | Ayurvedic |
| Packaging Type | Plastic Bottle |
| Shelf Life | 36 months |
| Certifications | ISO Certified, WHO GMP, GMP Certified |
Minimum order quantity: 1000 Bottle
Pain oil (topical oil used for muscle/joint pain) usually contains ingredients that give analgesic, anti-inflammatory, and warming/cooling effects. The exact formula varies by brand, but most follow a similar composition.
₹ 25000 / Month Get Latest Price
| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale, Small Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale, Small Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale, Small Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Large Scale, Small Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale, Medium Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Large Scale, Small Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GMP, GLP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, GLP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Small Scale, Medium Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Medium Scale, Small Scale, Large Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale, Medium Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | GLP, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Capsule, Tablet |
| Production Capacity | Medium Scale, Large Scale, Small Scale |
Minimum order quantity: 100 Month
₹ 95 / Box Get Latest Price
| Pack Size | 100 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Key Ingredients | Guggul, Ashwagandha, Haldi, Erand Mool, Hadjod, Shallaki, Rasna, Methi, Shilajit, Nirgundi |
| Application | Knee Pain, Back Pain, Arthritis Pain, Joint Pain, Sciatica, Neck Pain, Shoulder Pain |
| Dose | 1 Tablet BD |
| Sugar Free | Yes |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Box
₹ 25000 / Month Get Latest Price
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 25000 / Month Get Latest Price
| Certification | WHO, GMP, GLP |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Small Scale, Large Scale, Medium Scale |
Minimum order quantity: 100 Month
₹ 450 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 100 tablets |
| Use Case | Acidity Relief, Constipation, Gas Relief, Bloating Relief, Appetite Boost, Indigestion |
| Key Herb | Harde, Carica Papaya, Triphala, Isabgol, Chitrak, Bilva, Jeera, Ajwain, Hing, Saunf |
| Dose Strength | 750 mg |
| Shelf Life | 24 months |
| Treatment Type | Ayurvedic |
| Flavour | Saunf |
| Packaging Type | Strip |
Minimum order quantity: 100 Box
₹ 140 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Manufacturer | NOBLE AYURVEDA |
| Is it KSM 66 | Yes |
| Country of Origin | Made in India |
₹ 25000 / Month Get Latest Price
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Large Scale, Small Scale, Medium Scale |
Minimum order quantity: 100 Month
Archana (CEO)
Noble Ayurvda
2nd Floor Plot No. 410 Block-D Saidpura
Dera bassi - 140507, S.A.S Nagar, Punjab, India