₹ 100 / Box Get Latest Price
| Vitamin C Strength | 500 mg |
| Form | Tablet |
| Combination | With Rose Hip, Vitamin C Only, With Zinc, With Multivitamin |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 10 tablets |
| Release Type | Immediate |
Minimum order quantity: 100 Box
Vitamin d3 , vitamin b12,zinc tablet
₹ 18 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Pack Type | Bottle |
| Brand | Ayurvedic Brand |
| Application Area | Back, Knee, Neck, Shoulder, Finger Joints, Ankle, Elbow, Wrist |
| Usage | Muscle Pain, Back Pain, Arthritis Pain, Swelling, Joint Pain, Stiffness |
| Shelf Life | 36 months |
| Form | Oil |
| Prescription | Ayurvedic |
| Gender | Unisex |
Minimum order quantity: 1000 Bottle
over the sore areas of the body undergoing any sort of muscle tensions, painful discomfort. It is directly applied over the affected area to allow a smooth glide and massage, promoting blood circulation and providing relief from conditions such as arthritis, muscle strains, sprains, back pain, and general muscle soreness.
₹ 20 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Use Case | Liver Support |
| Sugar Content | Sugar Free |
| Key Herb | Ajwain, Saunf, Jeera, Guduchi, Bhringraja, Pudina, Bhringraj, Triphala, Draksha, Hing |
| Flavour | Mixed Fruit |
| Shelf Life | 36 months |
| Treatment Type | Ayurvedic |
| Packaging Type | Bottle |
Minimum order quantity: 1000 Bottle
₹ 135 / Box Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Lycopene, Multimineral, Coenzyme Q10, Vitamin K2-7, Omega-3 Fatty Acids, Ginseng |
| Key Benefit | Immunity Support |
| Number of Units | 100 |
| Medicine Type | Nutraceutical |
Minimum order quantity: 100 Box
₹ 100 / Box Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Dose Form | Tablet |
| Key Ingredients | Vitamin K2-7 |
| Key Benefit | Immunity Support |
| Pack Size | 30 Tablets |
| Number of Units | 30 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
Minimum order quantity: 100 Box
Chewable tablets
₹ 10 / Bottle Get Latest Price
| Dosage Form | Syrup |
| Certification | WHO, GMP, ISO, FSSAI Approved |
| Minimum Batch Size | 5000 units |
| Therapy Area | Nutraceutical |
| Packaging Type | Bottle |
| Plant Type | Nurtacetical |
| Product Form | Drops |
| Business Model | Third Party |
| Segment Type | Multispeciality, Nutraceuticals, General Range, Cardiac Diabetic, Neuro Psychiatry |
Minimum order quantity: 1000 Bottle
₹ 135 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Vitamin C Strength | 250 mg |
| Target Use | Immunity |
| Combination | With Multivitamin |
| Age Group | Adult |
| Flavour | Orange |
| Diet Preference | Vegetarian |
| Pack Size | 100 tablets |
| Release Type | Immediate |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Brand Name | NOBLE |
| Product Form | Sachet, Capsule, Injection, Tablet, Syrup, Ointment, Softgel, Drops, Dry Syrup |
| Product Range | Above 200 Products |
| Segment Type | General Range, Neuro Psychiatry, Ayurvedic, Nutraceuticals, Derma |
| Investment Budget | ₹25k–50k |
Archana (CEO)
Noble Ayurvda
2nd Floor Plot No. 410 Block-D Saidpura
Dera bassi - 140507, S.A.S Nagar, Punjab, India